THE ICON SIZE GUIDE
The Icon Size Guide (inches) | XS | S | M | L | XL | 2XL |
Bust | 34 | 36 | 38 | 41 | 44 | 47 |
Back Length | 20 | 20 1/2 | 21 | 21 1/4 | 22 1/4 | 22 1/2 |
Hem | 33 | 34 | 37 | 41 | 44 | 47 |
Sleeve Length | 24 1/2 | 25 | 25 3/8 | 25.5 | 25 3/4 | 25 3/4 |
*Bust measurement is taken with the jacket zipped on the tightest zipper
The Icon Size Guide (cm) | XS | S | M | L | XL | 2XL |
Bust | 86 | 92 | 96 | 104 | 112 | 119 |
Back Length | 51 | 52 | 53 | 54 | 56 | 57 |
Hem | 84 | 86 | 94 | 104 | 112 | 119 |
Sleeve Length | 62 | 63 | 64 | 65 | 65 | 65 |
*Bust measurement is taken with the jacket zipped on the tightest zipper